KCT-826 8-axes CNC High Speed Spring Coiling Machine
| Model | KCT-816 | KCT-826 |
| Number Of Axes | 8 | 8 |
| Wire Diameter | Φ0.3-1.6mm | Φ 0.8-3.0mm |
| Max. Outer Diameter | Φ50mm | Φ70mm |
| Max. Pitch of thread | 50mm | 65mm |
| Max. Wire Feed Speed | 225m/min | 280m/min |
| Spring Index | 3 | 3 |
| Feed Roller Group | 2Groups | 2Groups |
| Feed Servo Motor | 2.7kW | 4.4kW |
| Upper/lower Cutter Servo Motor | 1.0kW *2 | 1.3kW*2 |
| Cam Servo Motor | 0.75Kw *2 | 0.85Kw *2 |
| Pitch Servo Motor | 0.4kW | 0.75kW |
| Mandrel Moving up/down Servo Motor | 0.75kW | 1.0kW |
| Mandrel Return Servo Motor | 0.4kW | 1.0kW |
| Air pressure | 0.2-0.4Pa | 0.2-0.4Pa |
| Air cylinder | 2 | 2 |
| Probe | 2 | 2 |
| Power | 3P/380V 50/60HZ | 3P/380V 50/60HZ |
| Dimension (L*W*H) | 1000*1000*1700mm | 1000*1400*1900mm |
| Weight | 1000KG | 1200KG |
Product Description
826 8-axis CNC High-speed Spring Coiling Machine is composed by 8 Japan Yaskawa motor and TaiWan control system, each axis can work independently and synchronously. Our design team made a lot of improvement and innovation with more function and higher automation degree. This up-dated machine can form the spring within one minute, which owns the features of easy to operate, high precision and low noise. It can save much testing spring time and the cost of the raw material. This machine also has the function of straight cutting, subtend cutting and Rotary cutting.
This machine can be adopted the Camera Spring Length Gauge replacing the traditional length gauge, which can measure the spring length as well as the spring diameter.
Product Detail Display

Spring Sample

Spring Sample

Vacuum package





















