High-Speed 8-Axis CNC Spring Coiling Machine KCT-826 - Top China Suppliers & Factory Solutions
| Model | KCT-816 | KCT-826 |
| Number Of Axes | 8 | 8 |
| Wire Diameter | Φ0.3–1.6mm | Φ0.8–3.0mm |
| Max. Outer Diameter | Φ50mm | Φ70mm |
| Max. Pitch of Thread | 50mm | 65mm |
| Max. Wire Feed Speed | 225m/min | 280m/min |
| Spring Index | 3 | 3 |
| Feed Roller Group | 2 Groups | 2 Groups |
| Feed Servo Motor | 2.7kW | 4.4kW |
| Upper/Lower Cutter Servo Motor | 1.0kW ×2 | 1.3kW ×2 |
| Cam Servo Motor | 0.75kW ×2 | 0.85kW ×2 |
| Pitch Servo Motor | 0.4kW | 0.75kW |
| Mandrel Moving Up/Down Servo Motor | 0.75kW | 1.0kW |
| Mandrel Return Servo Motor | 0.4kW | 1.0kW |
| Air Pressure | 0.2–0.4Pa | 0.2–0.4Pa |
| Air Cylinder | 2 | 2 |
| Probe | 2 | 2 |
| Power | 3P / 380V 50/60Hz | 3P / 380V 50/60Hz |
| Dimension (L×W×H) | 1000×1000×1700mm | 1000×1400×1900mm |
| Weight | 1000 KG | 1200 KG |
Product Description
826 8-axis CNC High-speed Spring Coiling Machine is composed by 8 Japan Yaskawa motors and a Taiwan control system. Each axis can work independently and synchronously. Our design team made a lot of improvement and innovation with more functions and a higher degree of automation. This updated machine can form the spring within one minute, which features easy operation, high precision, and low noise. It can save much testing spring time and reduce the cost of raw materials. This machine also has the function of straight cutting, subtend cutting, and rotary cutting.
This machine can adopt the Camera Spring Length Gauge replacing the traditional length gauge, which can measure both the spring length and the spring diameter with greater accuracy.
























